(1.5-17 kW) Oil & Coolant Chiller
Provided (1.5-17 kW) Oil & Coolant Chillers are known for using environment friendly grade refrigerant. These high performance industrial equipments can be used at 15 degree C to 45 degree C operating temperature. Maximum operating pressure of their pump is 10 bar. Driven by AC power, these require 9.5kw power and 24v voltage to function. Approximate weight of these systems is 160 kg. Robust construction, heavy duty structure, versatile nature and long working life are the key aspects of these machines.
Technical Specification
Capacity Chart - Compact Oil Chiller
Capacity (TONS) | REF. CIRCUIT | TANK VOLUME (LTRS) | END CONNECTION (INCH) | CONNECTED LOAD (KW) | DIMENSIONS (WXLXH) |
0.5 | 1 | NA | 1/2 | 1.5 | 500 X 550 X 880 |
1 | 1 | NA | 1 | 1.8 | 500 X 550 X 1300 |
2 | 1 | NA | 1 | 3.7 | 600 X 700 X 1400 |
3 | 1 | NA | 1 | 4.3 | 650 X 1000 X 1400 |
5 | 1 | NA | 1 | 7.05 | 650 X 1100 X 1500 |
10 | 1 | NA | 1-1/2 | 14.1 | 900 X 1500 X 1500 |
Capacity Chart - Coolant Chiller - Immersion type
CAPACITY (TONS) | REF. CIRCUIT (NO) | TANK VOLUME (LTRS) | END CONNECTION (INCH) | CONNECTED LOAD (KW) | DIMENSIONS (WXLXH) |
1 | 1 | NA | NA | 1.5 | 600 X 600 X 1000 |
2 | 1 | NA | NA | 3.1 | 700 X 800 X 1250 |
3 | 1 | NA | NA | 4.1 | 700 X 760 X 1515 |
5 | 1 | NA | NA | 6.6 | 650 X 1100 X 1500 |
10 | 1 | NA | NA | 12.5 | 900 X 1600 X 1500 |
Capacity Chart - Coolant Chiller - Shell and Tube type
CAPACITY (TONS) | REF. CIRCUIT (No) | TANK VOLUME (LTRS) | END CONNECTION (INCH)) | CONNECTED LOAD (KW) | DIMENSIONS (WXLXH) |
1 | 1 | - | 3/4" | 1.8 | 500 X 550 X 1300 |
2 | 1 | - | 1" | 3.5 | 600 X 700 X 1400 |
3 | 1 | - | 1" | 4.2 | 650 X 1000 X 1400 |
5 | 1 | - | 1" | 5.5 | 650 X 1100 X 1500 |
![]() |
WERNER FINLEY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |